- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! Lovingly Cared For & Recently Renovated 4 Bed, 3 Bath Detached In This Highly Sought After Lisgar Neighbourhood. Nestled On A Premium Lot, Backing On To Lisgar Meadow Brook Trail, This Home Boasts Beautiful Engineered Hardwood Flooring & Led Pot Lights Throughout, Updated Kitchen With Tile Backsplash, Quartz Counters & S/S Appliances, Large Primary Complete W/ Gorgeous 3Pc Ensuite & Upgraded Main Bath. Conveniently Located Close To 407, 403 & 401, Unfinished Basement (Finish To Your Liking)!**** Extras ****Include: All Appliances, All Window Coverings, All Light Fixtures
Include: All Appliances, All Window Coverings, All Light Fixtures
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,188 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.21 x 138.02 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.80m x 4.88m | Hardwood Floor, Backsplash, Stainless Steel Appl |
Main | Family | 4.85m x 3.30m | Fireplace, Hardwood Floor, Pot Lights |
Main | Living | 4.57m x 3.30m | Hardwood Floor, Pot Lights, Large Window |
Main | Dining | 3.02m x 3.30m | Combined W/Living, Hardwood Floor, Pot Lights |
2nd | Prim Bdrm | 4.65m x 5.18m | 3 Pc Ensuite, Hardwood Floor, Large Closet |
2nd | 2nd Br | 4.98m x 3.00m | Hardwood Floor, Large Closet, Window |
2nd | 3rd Br | 4.32m x 2.90m | Hardwood Floor, Large Closet, Window |
2nd | 4th Br | 3.00m x 4.60m | Hardwood Floor, Large Closet, Window |
Main | Laundry | 1.73m x 2.49m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
