- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Executive End Unit 3 Storey Town, Featuring 2 large bedrooms, 2 1/2 bath, Large & Bright Kitchen with stainless steel Appliances, Quartz Counters & Breakfast Bar, Open Concept Living/Dining Room with Terrace Doors leading To Covered Front Deck. Primary Bedroom Offers 3 Pc Ensuite & Walk-In Closet. Located close to shopping, public transit & schools. Easy access to 401.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1100-1500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 18.34m x 8.99m | |
2nd | Dining | 12.4m x 10.5m | |
2nd | Kitchen | 9.15m x 8.99m | |
2nd | Bathroom | Measurements not available | 2 Pc Bath |
3rd | Prim Bdrm | 14.07m x 12.99m | |
3rd | 2nd Br | 11.42m x 8.92m | |
3rd | Bathroom | Measurements not available | 4 Pc Bath |
3rd | Bathroom | Measurements not available | 3 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
